The SCGE Consortium is supported by the NIH Common Fund through cooperative agreements administered by the National Center for Advancing Translational Sciences, NIH Office of the Director, National Heart, Lung, and Blood Institute, National Institute of Arthritis and Musculoskeletal and Skin Diseases, National Institute of Neurological Disorders and Stroke, National Institute of Allergy and Infectious Diseases, National Human Genome Research Institute, and National Institute of Biomedical Imaging and Bioengineering. The consortium is managed by a trans-NIH working group representing multiple NIH Institutes and Centers. For more information about the SCGE NIH Working Group and the Common Fund, please go here.
Somatic Cell Genome Editing Dissemination and Coordination Center (U24 – Clinical Trial Not Allowed) RFA-RM-18-018 | ||
---|---|---|
PI Name | Institution Name | Title |
DWINELL, MELINDA R |
MEDICAL COLLEGE OF WISCONSIN | Dissemination and Coordinating Center for the SCGE Consortium |
Rodent Testing Centers for Development of Reporter Systems and Evaluation of Somatic Cell Genome Editing Tools (U42 Clinical Trial Not Allowed) RFA-RM-18-012 | ||
---|---|---|
PI Name | Institution Name | Title |
HEANEY, JASON D (contact) DICKINSON, MARY E LAGOR, WILLIAM RAYMOND |
BAYLOR COLLEGE OF MEDICINE | BCM-Rice resource for the analysis of somatic gene editing in mice |
MURRAY, STEPHEN A (contact) LUTZ, CATHLEEN M |
JACKSON LABORATORY | The Jackson Laboratory Gene Editing Testing Center (JAX-GETC) |
Development of Large Animal Reporter Systems for Testing Somatic Cell Genome Editing Tools (U24 Clinical Trial Not Allowed) RFA-RM-18-013 | ||
---|---|---|
PI Name | Institution Name | Title |
CARLSON, DANIEL FRED | RECOMBINETICS, INC. | Development of Swine Reporter Models for Testing Somatic Cell Genome Editing Tools |
FENG, GUOPING | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Knockin marmoset reporters for non-invasive measuring of genome-editing efficiency |
HENNEBOLD, JON D | OREGON HEALTH & SCIENCE UNIVERSITY | Rhesus Macaque Somatic Cell Gene Editing Resource |
Large Animal Testing Centers for Evaluation of Somatic Cell Genome Editing Tools (U42 – Clinical Trial Not Allowed) RFA-RM-18-014 | ||
---|---|---|
PI Name | Institution Name | Title |
TARANTAL, ALICE F (contact) SEGAL, DAVID J |
UNIVERSITY OF CALIFORNIA, DAVIS |
Nonhuman Primate Testing Center for Evaluation of Somatic Cell Genome Editing Tools |
WELLS, KEVIN (contact PRATHER, RANDALL |
UNIVERSITY OF MISSOURI, COLUMBIA | Swine Somatic Cell Genome Editing (SCGE) Center |
Development of Cell and Tissue Platforms to Detect Adverse Biological Consequences of Somatic Cell Gene Editing (U01 Clinical Trial Not Allowed) RFA-RM-18-015 | ||
---|---|---|
PI Name | Institution Name | Title |
KIANI, SAMIRA | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | Multicell type human liver on chip microphysiological platform to examine CRISPR- based gene modulation. |
MCDEVITT, TODD C | J. DAVID GLADSTONE INSTITUTES | Human microtissues for in situ detection and functional measurement of adverse consequences caused by genome editing |
SAHA, KRISHANU (contact) GAMM, DAVID M ROY, SUSHMITA SKALA, MELISSA CAROLINE |
UNIVERSITY OF WISCONSIN-MADISON | Single Cell Profiling To Define Biomarkers Of Photoreceptor Dysfunction After Gene Editing Within PSC-Derived Organoids |
TSAI, SHENGDAR | ST. JUDE CHILDREN’S RESEARCH HOSPITAL | A novel human T-cell platform to define biological effects of genome editing |
Expanding the Human Genome Engineering Repertoire (U01 Clinical Trial Not Allowed) RFA-RM-18-017 | ||
---|---|---|
PI Name | Institution Name | Title |
DOUDNA, JENNIFER A (contact) BANFIELD, JILLIAN |
UNIVERSITY OF CALIFORNIA BERKELEY | Expanding CRISPR-Cas editing technology through exploration of novel Cas proteins and DNA repair systems |
EKKER, STEPHEN CARL (contact) CLARK, KARL J |
MAYO CLINIC ROCHESTER | Building the mitochondrial genome editing repertoire |
LIU, DAVID R | BROAD INSTITUTE, INC. | Expanding the Scope of Base Editing |
Development of Cell and Tissue Platforms to Detect Adverse Biological Consequences of Somatic Cell Genome Editing (U01 Clinical Trial Not Allowed) RFA-RM-18-022 | ||
---|---|---|
PI Name | Institution Name | Title |
FREEDMAN, BENJAMIN SOLOMON | UNIVERSITY OF WASHINGTON |
Improving the Safety of Genome Editing With Human Kidney Organoids |
GERSBACH, CHARLES A. (contact) BURSAC, NENAD TRUSKEY, GEORGE A |
DUKE UNIVERSITY |
Microphysiological Human Tissue Systems for Monitoring of Genome Editing Outcomes |
HINSON, JOHN TRAVIS | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | Human cardiac microtissues with innate immune sensing to study adverse consequences of genome editing |
MORIZANE, RYUJI (contact) LEWIS, JENNIFER A. SABBISETTI, VENKATA |
MASSACHUSETTS GENERAL HOSPITAL | Vascularized kidney organoids on chip for efficacy and toxicity testing of somatic genome editing |
Expanding the Human Genome Engineering Repertoire (U01 Clinical Trial Not Allowed) RFA-RM-18-024 | ||
---|---|---|
PI Name | Institution Name | Title |
GERSBACH, CHARLES A | DUKE UNIVERSITY | Epigenome Editing Technologies for Treating Diverse Disease |
GLAZER, PETER M (contact) LY, DANITH H SALTZMAN, W. MARK |
YALE UNIVERSITY | PNA Nanoparticles for Gene Editing In Vivo |
Innovative Technologies to Non-Invasively Monitor Genome Edited Cells In Vivo (UH2/UH3 Clinical Trial Not Allowed) RFA-RM-18-025 | |||
---|---|---|---|
PI Name | Institution Name | Title | |
BULTE, JEFF W | JOHNS HOPKINS UNIVERSITY | Non-Invasive Tracking of Genome-Corrected iPS cells in ALS | |
RONALD, JOHN ANDREW | UNIVERSITY OF WESTERN ONTARIO | Non-Invasive Monitoring of CRISPR/Cas-Edited Chimeric Antigen Receptor T (CAR-T) Cells with Reporter Gene-Based Magnetic Resonance Imaging and Positron Emission Tomography | |
TARANTAL, ALICE F (contact) SEGAL, DAVID J |
UNIVERSITY OF CALIFORNIA AT DAVIS | Innovative Translational Imaging Technologies to Monitor Genome Edited Cells in Vivo | |
VANDSBURGER, MORIEL | UNIVERSITY OF CALIFORNIA BERKELEY | Molecular MRI for in vivo tracking of gene editing and gene edited cells |