Vector/Format: H509 AAVsc-u6-sgAI9L-U6-AI9R-U1A-EGFP (1)
Summary
SCGE ID | 14000000014 |
Name | H509 AAVsc-u6-sgAI9L-U6-AI9R-U1A-EGFP (1) |
Description | AAV2/5 expressing SpyCas9. AAV2/5 expressing two sgRNAs under U6 promoter and eGFP |
Type | Viral Vector |
Subtype | AAV |
Source | Gao Lab |
Genome Serotype | AAV2 |
Capsid Serotype | AAV5 |
Stock/Catalog/RRID | |
Annotated Map | H509 AAVsc-u6-sgAI9L-U6-AI9R-U1A-EGFP (1).gb |
Titer Method | qPCR |