Vector/Format: pH509 AAVsc-u6-sgAI9L-U6-AI9R-U1A-EGFP (1)
Summary
SCGE ID | 14000000020 |
Name | pH509 AAVsc-u6-sgAI9L-U6-AI9R-U1A-EGFP (1) |
Description | AAV2/5 expressing SpyCas9. AAV2/5 expressing two sgRNAs under U6 promoter and eGFP |
Type | Viral Vector |
Subtype | Shuttle plasmid |
Source | Gao Lab |
Stock/Catalog/RRID | |
Annotated Map | H509 AAVsc-u6-sgAI9L-U6-AI9R-U1A-EGFP (1).gb |