Vector/Format: AAVcc47-Ai9-sgRNA1-CB-SaCas9
Summary
| SCGE ID | 14000000045 |
| Name | AAVcc47-Ai9-sgRNA1-CB-SaCas9 |
| Description | AAVcc47 delivering sgRNA 1 + CB SaCas9 targeting the Ai9 locus |
| Type | Viral Vector |
| Subtype | AAV |
| Source | Asokan Lab |
| Genome Serotype | AAV2 |
| Capsid Serotype | AAV9 |
| Capsid Variant | 452-GVSLGGG-458 |
| Stock/Catalog/RRID | AAVcc47-Ai9-sgRNA1-CB-SaCas9 |
| Annotated Map | pLH9-GVSLGGG.gb |
| Titer Method | qPCR |
Associated Publications |
| Publication Title |
|---|
| Cross-species evolution of a highly potent AAV variant for therapeutic gene transfer and genome editing. NCBI |