Vector/Format: AAV9-CMV-SaCas9
Summary
| SCGE ID | 14000000048 |
| Name | AAV9-CMV-SaCas9 |
| Description | AAV serotype 9 delivering CMV driven SaCas9 |
| Type | Viral Vector |
| Subtype | AAV |
| Source | Asokan Lab |
| Genome Serotype | AAV2 |
| Capsid Serotype | AAV9 |
| Stock/Catalog/RRID | AAV9-CMV-SaCas9 |
| Annotated Map | pLH9.gb |
| Titer Method | qPCR |
Associated Publications |
| Publication Title |
|---|
| Cross-species evolution of a highly potent AAV variant for therapeutic gene transfer and genome editing. NCBI |