Validation Experiment: Independent validation for McCray Delivery Team: Delivery of CRISPR Ribonucleoproteins to Airway Epithelia Using Novel Amphiphilic Peptides
PI: Jason D Heaney, PhD
Description: Ribonucleoproteins for CRISPR/Cas9 editing are complexed with amphiphilic peptides for delivery to lung airway epithilia via intranasal instillation into mTmG reporter mice. Editing is detected by production of GFP protein, and green fluorescence in airway linings
Editing Assay:
Editing efficiency in small (<50000 um2) airways such as bronchioles and large (>50000 um2) airways such as the main bronchus, calculated by counting fluorescent cells (GFP) compared to DAPI stained cells.
Parent Project: BCM-Rice Resource for the Analysis of Somatic Gene Editing in Mice - McCray Validation (McCray Jr., Paul)
Download: Submitted files
Original Experiment/s that are being validated:
Select experimental variable to highlight records on the chart:
Note: Hover over the bars to view additional information
Results |
Editing Efficiency | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Tissue | Cell Type | Sex | Editor | Model | Delivery | Target Locus | Guide | Dosage | Injection Frequency | % of cells | Signal | Image |
D10, RNP, Male | epithelium of bronchiole (TARGET) | respiratory epithelial cell | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | |||
D10, RNP, Male | epithelium of main bronchus (TARGET) | respiratory epithelial cell | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | |||
D10, RNP, Male | brown adipose tissue | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | brain | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | colon | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | diaphragm | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | duodenum | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | extensor digitorum longus | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | epididymis | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | eye | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | gastrocnemius | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | heart | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | ileum | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | jejunum | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | kidney | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | liver | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | pancreas | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | gonadal fat pad | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | subcutaneous adipose tissue | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | soleus muscle | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | spleen | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | stomach | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | transversus abdominis muscle | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Male | testis | Male | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | epithelium of bronchiole (TARGET) | respiratory epithelial cell | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | |||
D10, RNP, Female | epithelium of main bronchus (TARGET) | respiratory epithelial cell | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | |||
D10, RNP, Female | brown adipose tissue | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | brain | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | colon | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | diaphragm | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | duodenum | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | extensor digitorum longus | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | eye | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | gastrocnemius | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | heart | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | ileum | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | jejunum | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | kidney | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | liver | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | ovary | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | pancreas | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | gonadal fat pad | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | subcutaneous adipose tissue | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | soleus muscle | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | spleen | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | stomach | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | transversus abdominis muscle | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10, RNP, Female | uterus | Female | SpCas9 | mTmG mouse (congenic) | D10 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | epithelium of bronchiole (TARGET) | respiratory epithelial cell | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | |||
D237, RNP, Male | epithelium of main bronchus (TARGET) | respiratory epithelial cell | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | |||
D237, RNP, Male | brown adipose tissue | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | brain | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | colon | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | diaphragm | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | duodenum | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | extensor digitorum longus | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | eye | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | gastrocnemius | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | heart | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | ileum | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | jejunum | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | kidney | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | liver | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | pancreas | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | gonadal fat pad | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | subcutaneous adipose tissue | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | soleus muscle | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | spleen | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | stomach | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Male | transversus abdominis muscle | Male | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | epithelium of bronchiole (TARGET) | respiratory epithelial cell | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | |||
D237, RNP, Female | epithelium of main bronchus (TARGET) | respiratory epithelial cell | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | |||
D237, RNP, Female | brown adipose tissue | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | brain | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | colon | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | diaphragm | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | duodenum | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | extensor digitorum longus | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | eye | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | gastrocnemius | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | heart | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | ileum | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | jejunum | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | kidney | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | liver | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | ovary | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | pancreas | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | gonadal fat pad | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | subcutaneous adipose tissue | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | soleus muscle | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | spleen | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | stomach | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | transversus abdominis muscle | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D237, RNP, Female | uterus | Female | SpCas9 | mTmG mouse (congenic) | D237 | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 40 micromolar peptide, 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
D10 only control, Male | epithelium of bronchiole (TARGET) | respiratory epithelial cell | Male | mTmG mouse (congenic) | D10 | 40 micromolar peptide | twice, one day apart | ||||||
D10 only control, Male | epithelium of main bronchus (TARGET) | respiratory epithelial cell | Male | mTmG mouse (congenic) | D10 | 40 micromolar peptide | twice, one day apart | ||||||
D10 only control, Female | epithelium of bronchiole (TARGET) | respiratory epithelial cell | Female | mTmG mouse (congenic) | D10 | 40 micromolar peptide | twice, one day apart | ||||||
D10 only control, Female | epithelium of main bronchus (TARGET) | respiratory epithelial cell | Female | mTmG mouse (congenic) | D10 | 40 micromolar peptide | twice, one day apart | ||||||
RNP only, Male | epithelium of bronchiole (TARGET) | respiratory epithelial cell | Male | SpCas9 | mTmG mouse (congenic) | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
RNP only, Male | epithelium of main bronchus (TARGET) | respiratory epithelial cell | Male | SpCas9 | mTmG mouse (congenic) | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
RNP only, Female | epithelium of bronchiole (TARGET) | respiratory epithelial cell | Female | SpCas9 | mTmG mouse (congenic) | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
RNP only, Female | epithelium of main bronchus (TARGET) | respiratory epithelial cell | Female | SpCas9 | mTmG mouse (congenic) | mTmG reporter transgene | SpyCas9 g-loxP2_C9 | 2.5 micromolar SpCas9, 2 micromolar RNA | twice, one day apart | ||||
Saline Neg control, Male | epithelium of bronchiole (TARGET) | respiratory epithelial cell | Male | mTmG mouse (congenic) | saline | twice, one day apart | |||||||
Saline Neg control, Male | epithelium of main bronchus (TARGET) | respiratory epithelial cell | Male | mTmG mouse (congenic) | saline | twice, one day apart | |||||||
Saline Neg control, Female | epithelium of bronchiole (TARGET) | respiratory epithelial cell | Female | mTmG mouse (congenic) | saline | twice, one day apart | |||||||
Saline Neg control, Female | epithelium of main bronchus (TARGET) | respiratory epithelial cell | Female | mTmG mouse (congenic) | saline | twice, one day apart |
Experiment Wide Protocols |
Title | Description | File Download | SCGE ID |
---|---|---|---|
Heaney-SATC_McCray-Validation_Lung Inflation and Fixation Protocol | Procedure for mouse lung inflation and fixation. | Heaney-SATC_McCray-Validation_Lung_Inflation_and_Fixation.pdf | 21000000022 |
Heaney-SATC_McCray-Validation_Intranasal Instillation in Mice Protocol | Procedure for intranasal instillation of ribonucleoprotein/peptide complex in mice for delivery to the lung. | Heaney-SATC_McCray-Validation_Intranasal_Instillation_in_Mice.pdf | 21000000021 |
Heaney_SATC Tissue Processing, Imaging and Analysis | Procedure for tissue preparation, imaging and analysis. | Heaney_SATC_Tissue_Processing_Imaging_and_Analysis.pdf | 21000000025 |