Experiment: Testing AAV5 for activation of tdTomato in mouse airway
PI: Guang-Ping Gao, PhD
Description: AAV2/5 mediated gene editing in the mouse airway was tested by deliverying SpCas9 and guide RNAs targeting the Ai9 transgene in Ai9 transgenic mice. Viral delivery was detected by GFP expression and gene editing quantified by tdTomato activation
Delivery Assays:
Two AAVs encoding sgRNAs and SpCas9 were introduced by intratracheal injection into Ai9 mice. After 4 weeks, lung tissue was harvested and prepared by sectioning and immunohistochemical staining for GFP. Delivery efficency was calculated by counting GFP+ cells compared to DAPI stained cells.
Editing Assay:
Two AAVs encoding sgRNAs and SpCas9 were introduced by intratracheal injection into Ai9 mice. After 4 weeks, lung tissue was harvested and prepared by sectioning and immunohistochemical staining for tdTomato. Editing efficiency calculated by counting fluorescent cells (RFP) compared to DAPI stained cells.
Parent Project: Develop Combinatorial Non-Viral and Viral CRISPR Delivery for Lung Diseases
-
Other experiments in this project: 2
Download: Submitted files
Select experimental variable to highlight records on the chart:
Note: Hover over the bars to view additional information
Results |
Editing Efficiency | Delivery Efficiency | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Tissue | Cell Type | Sex | Editor | Model | Target Locus | Guide | Vector | Dosage | Injection Frequency | % cells | % cells | Image |
Saline | epithelium of main bronchus (TARGET) | epithelial cell of lung | Female | Ai9 mouse | once | ||||||||
Saline | epithelium of main bronchus (TARGET) | epithelial cell of lung | Female | Ai9 mouse | once | ||||||||
AAV-SpCas9 | epithelium of main bronchus (TARGET) | epithelial cell of lung | Female | SpCas9 | Ai9 mouse | AAV.pU1a-SpCas9 | 6e10 gc/each AAV per mouse by intratracheal injection | once | |||||
AAV-SpCas9 | epithelium of main bronchus (TARGET) | epithelial cell of lung | Female | SpCas9 | Ai9 mouse | AAV.pU1a-SpCas9 | 6e10 gc/each AAV per mouse by intratracheal injection | once | |||||
Dual AAV | epithelium of main bronchus (TARGET) | epithelial cell of lung | Female | SpCas9 | Ai9 mouse | Ai9/Ai14 reporter transgene | sgAi9R; sgAi9L | AAV.pU1a-SpCas9; H509 AAVsc-u6-sgAI9L-U6-AI9R-U1A-EGFP (1) | 6e10 gc/each AAV per mouse by intratracheal injection | once | |||
Dual AAV | epithelium of main bronchus (TARGET) | epithelial cell of lung | Female | SpCas9 | Ai9 mouse | Ai9/Ai14 reporter transgene | sgAi9R; sgAi9L | AAV.pU1a-SpCas9; H509 AAVsc-u6-sgAI9L-U6-AI9R-U1A-EGFP (1) | 6e10 gc/each AAV per mouse by intratracheal injection | once |
Dual AAV5 delivery of spCas9 and sgRNAs supports genome editing in mouse lung. |