Validation Experiment: Independent validation for Asokan Delivery Team: Evolving High Potency AAV Vectors for Neuromuscular Genome Editing.
PI: Jason D Heaney, PhD
Description: Quantification of CRISPR/Cas editing in liver and heart following custom AAV-mediated delivery. Detection of editing in non-target tissues.
Editing Assay:
- Fluorescent imaging for tdTomato+ cells
- Editing efficiency calculated by counting fluorescent cells (RFP) compared to DAPI stained nuclei
Parent Project: BCM-Rice Resource for the Analysis of Somatic Gene Editing in Mice - Asokan Validation (Asokan, Aravind)
Download: Submitted files
Original Experiment/s that are being validated:
Select experimental variable to highlight records on the chart:
Note: Hover over the bars to view additional information
Results |
Editing Efficiency | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Tissue | Cell Type | Sex | Editor | Model | Target Locus | Guide | Vector | Dosage | Injection Frequency | Signal | % of cells | Image |
Saline Neg control, Male | heart (TARGET) | cardiac muscle cell | Male | Ai9 mouse (BCM) | once | ||||||||
Saline Neg control, Female | liver (TARGET) | hepatocyte | Female | Ai9 mouse (BCM) | once | ||||||||
cc47-SaCas9, Male | duodenum | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | uterus | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-Cre Pos control, Male | heart (TARGET) | cardiac muscle cell | Male | Cre recombinase | Ai9 mouse (BCM) | AAVcc47-Cre | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | |||||
cc47-Cre Pos control, Female | liver (TARGET) | hepatocyte | Female | Cre recombinase | Ai9 mouse (BCM) | AAVcc47-Cre | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | |||||
cc47-SaCas9, Male | liver (TARGET) | hepatocyte | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | |||
cc47-SaCas9, Male | heart (TARGET) | cardiac muscle cell | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | |||
cc47-SaCas9, Male | brain | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | brown adipose tissue | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | colon | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | diaphragm | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | epididymis | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | extensor digitorum longus | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | eye | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | gastrocnemius | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | ileum | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | jejunum | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | kidney | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | lung | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | pancreas | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | gonadal fat pad | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | soleus muscle | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | spleen | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | stomach | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | subcutaneous adipose tissue | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | testis | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Male | transversus abdominis muscle | Male | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | liver (TARGET) | hepatocyte | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | |||
cc47-SaCas9, Female | heart (TARGET) | cardiac muscle cell | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | |||
cc47-SaCas9, Female | brain | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | brown adipose tissue | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | colon | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | diaphragm | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | duodenum | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | extensor digitorum longus | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | eye | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | gastrocnemius | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | ileum | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | jejunum | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | kidney | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | lung | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | pancreas | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | gonadal fat pad | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | soleus muscle | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | spleen | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | stomach | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | subcutaneous adipose tissue | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | transversus abdominis muscle | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-SaCas9, Female | ovary | Female | SauCas9 | Ai9 mouse (BCM) | Ai9/Ai14 reporter transgene | Ai9 SaCas9 Guide A; Ai9 SaCas9 Guide B | AAVcc47-SaCas9-Ai9 | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | ||||
cc47-Cre Pos control, Male | liver (TARGET) | hepatocyte | Male | Cre recombinase | Ai9 mouse (BCM) | AAVcc47-Cre | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | |||||
cc47-Cre Pos control, Female | heart (TARGET) | cardiac muscle cell | Female | Cre recombinase | Ai9 mouse (BCM) | AAVcc47-Cre | 1.0x10^14 vg copies/kg (vg/kg) (2.0x10^12/20g mouse) | once | |||||
Saline Neg control, Male | liver (TARGET) | hepatocyte | Male | Ai9 mouse (BCM) | once | ||||||||
Saline Neg control, Female | heart (TARGET) | cardiac muscle cell | Female | Ai9 mouse (BCM) | once |
Experiment Wide Protocols |
Title | Description | File Download | SCGE ID |
---|---|---|---|
Heaney_SATC Tissue Processing, Imaging and Analysis | Procedure for tissue preparation, imaging and analysis. | Heaney_SATC_Tissue_Processing_Imaging_and_Analysis.pdf | 21000000025 |