Validation Experiment: Independent validation of Gong delivery platform using RNP-loaded nanocages to deliver CRISPR/Cas9 to mouse brain
PI: Stephen A Murray, PhD
Description: Delivery of CRISPR/Cas9 via RNP-loaded nanocages to the brain in Ai14 mice
  
  
  
  Editing Assay:
    
    Editing efficiency calculated by counting the number of Edited Neurons (NeuN+/GFP+ and TdTomato+/RFP+) out of the total number of neurons (NeuN+/GFP+) in a defined region of interest in the brain, expressed as a percentage of neurons in the ROI.
    
  
  
  
  Parent Project: The Jackson Laboratory Gene Editing Testing Center - Gong Validation (Gong, Shaoqin)
      
  Download: Submitted files
  
    
    
        Original Experiment/s that are being validated:
        
    
                Select experimental variable to highlight records on the chart: 
                
                
            Note: Hover over the bars to view additional information
| Results | 
| Editing Efficiency | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Tissue | Cell Type | Sex | Editor | Model | Delivery | Target Locus | Guide | Injection Frequency | % cells | Image | 
| NC-CPP Males | striatum (TARGET) | neuron | Male | sNLS-SpCas9-sNLS | Ai14 mouse (congenic) | RNP-NC-CPP | Ai9/Ai14 reporter transgene | Ai14 gRNA | once |  | |
| NC-CPP Females | striatum (TARGET) | neuron | Female | sNLS-SpCas9-sNLS | Ai14 mouse (congenic) | RNP-NC-CPP | Ai9/Ai14 reporter transgene | Ai14 gRNA | once |  | |
| NC-RVG Males | striatum (TARGET) | neuron | Male | sNLS-SpCas9-sNLS | Ai14 mouse (congenic) | RNP-NC-RVG | Ai9/Ai14 reporter transgene | Ai14 gRNA | once |  | |
| NC-RVG Females | striatum (TARGET) | neuron | Female | sNLS-SpCas9-sNLS | Ai14 mouse (congenic) | RNP-NC-RVG | Ai9/Ai14 reporter transgene | Ai14 gRNA | once |  | |
| NC No Ligand Male | striatum (TARGET) | neuron | Male | sNLS-SpCas9-sNLS | Ai14 mouse (congenic) | RNP-NC-no ligand | Ai9/Ai14 reporter transgene | Ai14 gRNA | once |  | |
| NC No Ligand Female | striatum (TARGET) | neuron | Female | sNLS-SpCas9-sNLS | Ai14 mouse (congenic) | RNP-NC-no ligand | Ai9/Ai14 reporter transgene | Ai14 gRNA | once |  | |
| Experiment Wide Protocols | 
| Title | Description | File Download | SCGE ID | 
|---|---|---|---|
| Murray-SATC_Gong-Validation Brain Injection in Mice Protocol | Procedure for brain injection surgical procedure, pre- and post-operative care for mice. | Murray-SATC_Gong-Validation_Brain_Injection_in_Mice.pdf | 21000000026 | 
| Murray-SATC_Gong-Validaiton_Gong Study Protocol | Procedure for intracranial injection, immunofluorescence and imaging. | Murray-SATC_Gong-Validation_Gong_ Study_Protocol.pdf | 21000000027 | 
