Experiment: Testing new LNPs (lipid nanoparticles) for delivery of Cas9 mRNA/sgRNA in adult mouse cochlea
PI: Zheng-Yi Chen, PhD
Description: Delivery of Cas9/sgRNA mRNA via new LNPs to the cochlea by cochleostomy and gene editing is measured by percentage of tdTomato positive cells.
  
  
  
  Editing Assay:
    
    Editing efficiency is calculated by percentage of tdTomato positive cells
    
  
  
  
  Parent Project: Efficient In Vivo RNP-Based Gene Editing in the Sensory Organ Inner Ear Using Bioreducible Lipid Nanoparticles
      
  Download: Submitted files
  
    
    
        Validation: 
        
- Independent validation of Chen delivery platform using LNPs to deliver CRISPR/Cas9 to mouse inner ear
- Repeat experiment of independent validation of Chen delivery platform using LNPs to deliver CRISPR/Cas9 to mouse inner ear
- Independent validation of Chen delivery platform using LNPs to deliver CRISPR/Cas9 to mouse inner ear
- Repeat experiment of independent validation of Chen delivery platform using LNPs to deliver CRISPR/Cas9 to mouse inner ear
                Select experimental variable to highlight records on the chart: 
                
                
            Note: Hover over the bars to view additional information
| Results | 
| Editing Efficiency | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Tissue | Cell Type | Editor | Model | Delivery | Target Locus | Guide | Dosage | Injection Frequency | % of cells | Image | 
| 306-O12B | base of cochlear canal | Deiter's cell | CleanCap® Cas9 | Ai14 mouse (congenic) | 306-O12B | Ai9/Ai14 reporter transgene | sg298 | LNP/Cas9/sgRNA=0.15/0.01/0.01ug | once |  | |
| 306-O12B | scala tympani | Deiter's cell | CleanCap® Cas9 | Ai14 mouse (congenic) | 306-O12B | Ai9/Ai14 reporter transgene | sg298 | LNP/Cas9/sgRNA=0.15/0.01/0.01ug | once |  | |
| 113-O12B | base of cochlear canal | Deiter's cell | CleanCap® Cas9 | Ai14 mouse (congenic) | 113-O12B | Ai9/Ai14 reporter transgene | sg298 | LNP/Cas9/sgRNA=0.15/0.01/0.01ug | once |  | |
| 113-O12B | base of cochlear canal | cochlear inner hair cell | CleanCap® Cas9 | Ai14 mouse (congenic) | 113-O12B | Ai9/Ai14 reporter transgene | sg298 | LNP/Cas9/sgRNA=0.15/0.01/0.01ug | once |  | |
| 306-S10 | base of cochlear canal | Deiter's cell | CleanCap® Cas9 | Ai14 mouse (congenic) | 306-S10 | Ai9/Ai14 reporter transgene | sg298 | LNP/Cas9/sgRNA=0.15/0.01/0.01ug | once |  | |
| 306-S10 | scala tympani | Deiter's cell | CleanCap® Cas9 | Ai14 mouse (congenic) | 306-S10 | Ai9/Ai14 reporter transgene | sg298 | LNP/Cas9/sgRNA=0.15/0.01/0.01ug | once |  | |
| 306-S10 | base of cochlear canal | external pillar cell of cochlea | CleanCap® Cas9 | Ai14 mouse (congenic) | 306-S10 | Ai9/Ai14 reporter transgene | sg298 | LNP/Cas9/sgRNA=0.15/0.01/0.01ug | once |  | |
| 306-S10 | scala tympani | cochlear inner hair cell | CleanCap® Cas9 | Ai14 mouse (congenic) | 306-S10 | Ai9/Ai14 reporter transgene | sg298 | LNP/Cas9/sgRNA=0.15/0.01/0.01ug | once |  | |
| 306-S10 | stria vascularis of cochlear duct | CleanCap® Cas9 | Ai14 mouse (congenic) | 306-S10 | Ai9/Ai14 reporter transgene | sg298 | LNP/Cas9/sgRNA=0.15/0.01/0.01ug | once |  | ||
