Experiment: On-target editing compared to 14 circle-seq nominated off-target sites of adenine base editor delivered by BE-eVLP vs AAV in the C57BL/6 liver
PI: Elliot L. Chaikof, MD, PhD
Description:  On-target editing compared to off-target editing at 14 CIRCLE seq nominated sites in livers of an adenine base editor delivered by engineered virus-like particles (BE-eVLPs). Treated mice vs. untreated vs. AAV was assessed one week after systemic administration of BE-eVLPs or AAV-Pcsk9 to C57BL/6 mice. DNA sequencing reads containing A-T to G-C mutations within protospacer positions 4-10.
  
  
  
  Editing Assay:
    
    adenine base editing at target Pcsk9 site in liver vs. other mouse organs (heart, kidney, lung, muscle, spleen)
    
  
  
  
  Parent Project: Delivery Technologies for In Vivo Genome Editing
      
  - 
          Other experiments in this project: 1
Download: Submitted files
  
    
                Select experimental variable to highlight records on the chart: 
                
                
            Note: Hover over the bars to view additional information
| Results | 
| Editing Efficiency | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Tissue | Cell Type | Sex | Age | Editor | Model | Delivery | Vector | Dosage | Injection Frequency | % of total sequencing reads with AT converted to GC | Image | 
| OnTarget-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OT1 (A6)-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OT2 (A6)-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OT3 (A4)-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OT4 (A4)-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OT5 (A6)-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OT6 (A6)-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OT7 (A6)-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OT8 (A4)-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OT9 (A6)-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OT10 (A6)-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OT11 (A6)-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OT12 (A6)-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OT13 (A6)-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OT14 (A4)-BE-eVLP | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | eVLP | 7E11 eVLPs | once | ||||
| OnTarget-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT1 (A6)-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT2 (A6)-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT3 (A4)-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT4 (A4)-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT5 (A6)-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT6 (A6)-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT7 (A6)-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT8 (A4)-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT9 (A6)-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT10 (A6)-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT11 (A6)-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT12 (A6)-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT13 (A6)-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT14 (A4)-AAV | liver (TARGET) | Male | 6-8 weeks | TadA-8e V106W | C57BL/6J mouse | AAV-Pcsk9 | 1E11 vg | once | ||||
| OT1 (A6)-Untreated | liver (TARGET) | Male | 6-8 weeks | C57BL/6J mouse | ||||||||
| OT2 (A6)-Untreated | liver (TARGET) | Male | 6-8 weeks | C57BL/6J mouse | ||||||||
| OT3 (A4)-Untreated | liver (TARGET) | Male | 6-8 weeks | C57BL/6J mouse | ||||||||
| OT4 (A4)-Untreated | liver (TARGET) | Male | 6-8 weeks | C57BL/6J mouse | ||||||||
| OT5 (A6)-Untreated | liver (TARGET) | Male | 6-8 weeks | C57BL/6J mouse | ||||||||
| OT6 (A6)-Untreated | liver (TARGET) | Male | 6-8 weeks | C57BL/6J mouse | ||||||||
| OT7 (A6)-Untreated | liver (TARGET) | Male | 6-8 weeks | C57BL/6J mouse | ||||||||
| OT8 (A4)-Untreated | liver (TARGET) | Male | 6-8 weeks | C57BL/6J mouse | ||||||||
| OT9 (A6)-Untreated | liver (TARGET) | Male | 6-8 weeks | C57BL/6J mouse | ||||||||
| OT10 (A6)-Untreated | liver (TARGET) | Male | 6-8 weeks | C57BL/6J mouse | ||||||||
| OT11 (A6)-Untreated | liver (TARGET) | Male | 6-8 weeks | C57BL/6J mouse | ||||||||
| OT12 (A6)-Untreated | liver (TARGET) | Male | 6-8 weeks | C57BL/6J mouse | ||||||||
| OT13 (A6)-Untreated | liver (TARGET) | Male | 6-8 weeks | C57BL/6J mouse | ||||||||
| OT14 (A4)-Untreated | liver (TARGET) | Male | 6-8 weeks | C57BL/6J mouse | ||||||||
| Experiment Wide Protocols | 
| Title | Description | File Download | SCGE ID | 
|---|---|---|---|
| Chaikof-Associated Protocol 2_Off-target editing AND Primers for sequencing analysis | This protocol describes in vivo adminstration and subsequent analysis of off-target editing in the liver. | Chaikof-Associated Protocol 2_Off-target editing AND Primers for sequencing analysis.pdf | 21000000033 | 
| Off-target editing with BE-eVLP versus AAV treatment | 
| .jpg) | 
| DNA sequencing reads containing A-T to G-C mutations within protospacer positions 4-10 for the 14 CIRCLE- seq-nominated off-target loci from the livers of BE-eVLP-treated, AAV-treated, and untreated mice. Data are shown as individual data points and mean + =/- SEM for n=4 mice (BE-VLP), n=5 mice (AAV), or n=3 mice (untreated). vg, viral genomes. | 
