Contact SCGE




SCGE Consortium Home   |  About SCGE Toolkit   |  Contact Us   |  Citing the Toolkit   |  License  
 
Filter Results ..
Editors
 AsCas12a (Feldan Therapeutics)
Guide Target Locus
 CFTR
Guides
 3849 45-5'
  Delivery Systems
 FS66d6
 FSD112
 FSD114
 FSD114d1
 FSD115
 FSD115d1
 FSD116d1
 FSD117D1
 FSD118
 FSD121
 FSD122
 FSD132
 FSD147
 FSD159
 FSD160
 FSD168
 FSD168 Disul.
 FSD168 Scr.
 FSD168 cyclic
 FSD168d10
 FSD168d11
 FSD168d12
 FSD168d17
 FSD168d20
 FSD186
 FSD188
 FSD189
 FSD190
 FSD191
 FSD193
 FSD195
 FSD196
 FSD197
 FSD199
 FSD215
 FSD216
 FSD222
 FSD227
 FSD228
 FSD234
 FSD235
 FSD236
 FSD237
 FSD238
 FSD239
 FSD240
 FSD259
 FSD260
 FSD262
 FSD283
 FSD284
 FSD285
 FSD286
 FSD287
 FSD288
 FSD289
 FSD291
 FSD293
 FSD297
 FSD301
 FSD303
 FSD304
 FSD305
 FSD306
 FSD307
 FSD308
 FSD310
 FSD315
 FSD316
 FSD317
 FSD318
 FSD319
 FSD321
 FSD322
 FSD323
 FSD329
 FSD330
 FSD331
 FSD332
 FSD333
 FSD334
 FSD335
 FSD339
 FSD341
 FSD347
 FSD359
 FSD360
 FSD361
 FSD362
 FSD363
 FSD364
 FSD365
 FSD366
 FSD367
 FSD368
 FSD57
 FSD57d1
 FSD57d3
 FSD57d4
 FSD57d5
 FSD57d6
 FSD63
 FSD63D1
 FSD67
 FSD94
 FSD95
 FSD96
 FSD97
 FSX1
 FSX2
 FSX3
 FSX4
 FSX5
 FSX6
 FSX7
 FSX8
 S10
 S10 Scr.
 S10-MOD
 S10D
Models
 Primary Airway Epithelia (Human)
Select experimental variable to highlight records on the chart:

Note: Hover over the bars to view additional information

Loading...

Results

Peptide_Shuttle_optimization_to_deliver_Cas12a_RNP_to_human_airway_epithelia_cells
Editing Efficiency
Record Id Condition Editor Model Delivery Target Locus Guide Dosage Editing Efficiency % of reads Image
15000000825 FSD117D1 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD117D1 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000826 FS66d6 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FS66d6 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000827 FSD112 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD112 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000828 FSD114 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD114 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000829 FSD114d1 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD114d1 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000830 FSD115 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD115 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000831 FSD115d1 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD115d1 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000832 FSD116d1 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD116d1 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000833 FSD118 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD118 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000834 FSD121 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD121 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000835 FSD122 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD122 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000836 FSD132 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD132 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000837 FSD147 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD147 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000838 FSD159 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD159 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000839 FSD160 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD160 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000840 FSD168 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD168 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000841 FSD168 cyclic AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD168 cyclic CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000842 FSD168 Disul. AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD168 Disul. CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000843 FSD168 Scr. AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD168 Scr. CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000844 FSD168d10 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD168d10 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000845 FSD168d11 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD168d11 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000846 FSD168d12 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD168d12 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000847 FSD168d17 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD168d17 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000848 FSD168d20 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD168d20 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000849 FSD186 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD186 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000850 FSD188 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD188 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000851 FSD189 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD189 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000852 FSD190 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD190 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000853 FSD191 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD191 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000854 FSD193 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD193 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000855 FSD195 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD195 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000856 FSD196 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD196 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000857 FSD197 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD197 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000858 FSD199 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD199 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000859 FSD215 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD215 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000860 FSD216 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD216 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000861 FSD222 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD222 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000862 FSD227 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD227 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000863 FSD228 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD228 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000864 FSD234 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD234 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000865 FSD235 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD235 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000866 FSD236 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD236 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000867 FSD237 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD237 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000868 FSD238 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD238 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000869 FSD239 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD239 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000870 FSD240 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD240 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000871 FSD259 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD259 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000872 FSD260 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD260 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000873 FSD262 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD262 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000874 FSD283 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD283 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000875 FSD284 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD284 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000876 FSD285 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD285 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000877 FSD286 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD286 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000878 FSD287 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD287 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000879 FSD288 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD288 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000880 FSD289 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD289 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000881 FSD291 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD291 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000882 FSD293 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD293 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000883 FSD297 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD297 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000884 FSD301 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD301 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000885 FSD303 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD303 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000886 FSD304 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD304 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000887 FSD305 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD305 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000888 FSD306 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD306 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000889 FSD307 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD307 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000890 FSD308 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD308 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000891 FSD310 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD310 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000892 FSD315 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD315 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000893 FSD316 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD316 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000894 FSD317 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD317 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000895 FSD318 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD318 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000896 FSD319 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD319 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000897 FSD321 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD321 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000898 FSD322 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD322 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000899 FSD323 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD323 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000900 FSD329 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD329 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000901 FSD330 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD330 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000902 FSD331 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD331 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000903 FSD332 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD332 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000904 FSD333 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD333 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000905 FSD334 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD334 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000906 FSD335 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD335 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000907 FSD339 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD339 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000908 FSD341 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD341 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000909 FSD347 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD347 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000910 FSD359 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD359 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000911 FSD360 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD360 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000912 FSD361 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD361 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000913 FSD362 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD362 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000914 FSD363 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD363 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000915 FSD364 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD364 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000916 FSD365 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD365 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000917 FSD366 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD366 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000918 FSD367 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD367 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000919 FSD368 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD368 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000920 FSD57 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD57 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000921 FSD57d1 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD57d1 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000922 FSD57d3 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD57d3 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000923 FSD57d4 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD57d4 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000924 FSD57d5 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD57d5 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000925 FSD57d6 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD57d6 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000926 FSD63 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD63 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000927 FSD63D1 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD63D1 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000928 FSD67 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD67 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000929 FSD94 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD94 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000930 FSD95 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD95 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000931 FSD96 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD96 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000932 FSD97 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSD97 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000933 FSX1 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSX1 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000934 FSX2 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSX2 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000935 FSX3 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSX3 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000936 FSX4 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSX4 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000937 FSX5 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSX5 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000938 FSX6 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSX6 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000939 FSX7 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSX7 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000940 FSX8 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) FSX8 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000941 S10 AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) S10 CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000942 S10 Scr. AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) S10 Scr. CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000943 S10D AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) S10D CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle
15000000944 S10-MOD AsCas12a (Feldan Therapeutics) Primary Airway Epithelia (Human) S10-MOD CFTR 3849 45-5' 2uM gRNA, 1.33uM Cas12a, 40uM Shuttle