Search Results
22 results for search term 'Epithelium' in category Guide
22 results for search term 'Epithelium' in category Guide
Organism | Compatibility | Name | Description | Source | View Associated... |
---|---|---|---|---|---|
Mouse | SpyCas9 | g-loxP2_C9 | This sgRNA targets the Ai9 and related transgenes | IDT | |
Mouse | SpyCas9 | SpyCas9 g-loxP2_C9 | This sgRNA targets the mTmG transgene | IDT | |
Mouse | SauCas9 | BCM_ssAAV5-Sa_sgB | This gRNA targets the Ai9 and related transgenes | Vector encoded | |
Mouse | SpyCas9 | BCM_ssAAV5-Sp_sgA | This sgRNA targets the Ai9 and related transgenes | Vector encoded | |
Mouse | SpyCas9 | sg298 | This sgRNA targets the Ai9 and related transgenes at multiple sites | Synthego |
Show Experiments (3) |
Mouse | AsCas12a | g-loxPbot_C12a | This sgRNA targets the Ai9 and related transgenes at two sites | IDT | |
Human Mouse | SpyCas9 | sgAi9L | This sgRNA targets the Ai9 and related transgenes | IDT | |
Human Mouse | SpyCas9 | sgAi9R | This sgRNA targets the Ai9 and related transgenes | IDT | |
Rhesus macaque | SpyCas9 | gRNA #8 | IDT | ||
Mouse | SpyCas9 | Pcsk9 Exon 1 splice domain | Pcsk9 Exon 1 splice domain | Synthego | |
Mouse | SpyCas9 | R26-52 | IDT | ||
Mouse | SpyCas9 | sg298 | This sgRNA targets the Ai9 and related transgenes at multiple sites. 2'-O-Methyl at 3 first and last bases, 3' phosphorothioate bonds between first 3 and last 2 bases | Synthego |
Show Experiments (4)
|
Mouse | SpyCas9 | BCM_ssAAV5-Sp_sgB | This sgRNA targets the Ai9 and related transgenes | Vector encoded | |
Mouse | SpyCas9 | R26-2 | IDT | ||
Mouse | SpyCas9 | Ai14 gRNA | This sgRNA targets the Ai9 and related transgenes at multiple sites | IDT |
Show Experiments (3)
|
Mouse | SauCas9 | Ai9 SaCas9 Guide B | This gRNA targets the Ai9 and related transgenes | Vector encoded | |
Mouse | SauCas9 | R2-modified | This gRNA targets the Ai9 and related transgenes | Vector encoded | |
Mouse | SauCas9 | Ai9 SaCas9 Guide A | This gRNA targets the Ai9 and related transgenes | Vector encoded | |
Mouse | SauCas9 | L1-modified | This gRNA targets the Ai9 and related transgenes | Vector encoded |
Show Experiments (3) |
Mouse | SpyCas9 | STS159 (mTmG; Sp_t2:Sp_c20_mTmG) | This sgRNA targets the mTmG transgene | In house production |
Show Experiments (4)
|
Mouse | SpyCas9 | STS204 (DNMT1; Sp_t2:Sp_c20_Dnmt1) | For endogenous locus | In house production | |
Mouse | SauCas9 | L2-modified | This gRNA targets the Ai9 and related transgenes | Vector encoded |